Total Floor Area |
Acreage | Photos* |
Base Rate |
Up to 999 sq. ft. | None | 16 | $115 (30 minutes) |
Up to 1999 sq. ft. | Less than 1.0 | 25-30 | $145 (30–60 minutes) |
Up to 2999 sq. ft. | Less than 5.0 | 32-45 | $165 (60-90 minutes) |
3000 to 3999 sq. ft. | Less than 5.0 | 32-45 | $180 (75-90 minutes) |
4000 sq. ft. and larger | Less than 5.0 | 32+ | $200 minimum. $20 additional for each 1000 sq. ft. above 5000, rounded to the nearest thousand. (75+ minutes) |
* Photographer to determine the quantity of photos, which will be no less than indicated here.
For properties larger than 5.0 acres or with multiple buildings to be photographed, please contact us for a quotation.
Residential still photography includes:
The above fees and features apply only to the first trip to the property. See “Other Charges,” below, for additional trips.
This category applies to:
Please ask for a quotation.
This category applies to:
Please ask for a quotation.
Total Floor Area |
Acreage | Rate |
Up to 1999 sq. ft. | Less than 1.0 | $140 (30 minutes) |
Up to 3999 sq. ft. | Less than 5.0 | $160 (30-45 minutes) |
4000 sq. ft. and larger | Less than 5.0 | $180 minimum. $20 additional for each 1000 sq. ft. above 5000, rounded to the nearest thousand. (60+ minutes) |
Options: Branded Version: $15; No Zillow Upload: Subtract $10 |
Video walk-throughs include:
Note: Pricing above is for video tours ordered at same time as still photos. For other situations, please ask for a quote.
Aerial still photography | $80 (30 minutes) |
Aerial video added to walk-through | $30 (40 minutes) |
Aerial video, no walk-through | $50 (40 minutes) |
Add $50 when not ordered with still photo package. |
We are insured and FAA Part 107 certified.
Floor Area |
Rate |
Up to 3999 sq. ft. | $70 |
4000 sq. ft. and larger | $90 minimum. $20 additional for each 1000 sq. ft. above 5000, rounded to the nearest thousand. |
Add $50 when not ordered with still photo package. |
Floor plans include windows, doors, and most built-in cabinets and appliances. Plans are intended to show the flow of the home and are not 100% accurate. Typically delivered in 1–2 business days.
We’re looking at various systems that provide 3D virtual tours, but are not offering them at this time. If this is something that you’d like to see, please let us know.
Virtual Tour by TourBuzz | $20 per property. Virtual tour webpage with slideshow, gallery, optional music, branded and unbranded versions, printable property flyer, neighborhood information, and more. See examples here. Add-ons: Link photos to our floor plan: $15; Link to your floor plan: $25 |
Late Cancellation | $55 for appointment canceled by client within 24 hours of scheduled time. Charge may be waived for extenuating circumstances, such as adverse weather conditions, at our discretion. |
Additional Trip | $50 plus $5 per photo for additional trip to residential property. |
Travel Charge | $1.50 per mile over 40 miles one way from Hubbard, OR, as calculated for the typical shortest-time route in Google Maps. See “Discounts: Multiple Properties,” below. Distances over 90 miles by quotation.
Many Portland-area locations will have a travel charge regardless of distance, depending on our current workload. Please ask for a quotation. |
Elevated Still Photos | $15 per photo. Shot from a pole up to 19 feet above ground level. |
Sky Replacement | $10 per photo. One (1) sky replacement is included in the flat rate for residential photography; see “Residential Real Estate for Sale,” above. |
Additional Editing | $10 minimum per photo. This applies to any special editing not included in our standard packages or otherwise listed here, such as object removal or paint repair. Please ask for a quotation. |
We cancel appointment within 24 hours of scheduled time. | $50 discount on next order or $50 payment, at your choice. Does not apply to extenuating circumstances, such as illness or inclement weather. |
Multiple properties photographed in same area on same day. | $10 discount per property after the first one. Also, any applicable travel charge will only be applied to the property farthest from Hubbard. See “Other Charges: Travel Charge,” above. To qualify for these discounts, appointments must be consecutive, with no more time between them than necessary. Consecutive appointments must be within 10 minutes’ driving time per Google Maps “usual traffic” figure. |
Pricing is current as of March 11, 2022.